Trade the largest and
most liquid market in the world
with an industry leader.
We offer 54 currency pairs, including all of the major crosses,
as well as a wide selection of minors, and exotics.
Trading Conditions
We offer competitive spreads and customized pricing options to suit all types of traders. Our spreads are variable with a price feed aggregated form leading banks and institutions, allowing clients access to optimal market conditions at all times.
Instrument | Average spread * | Max leverage * | Trading hours | Rollover time * |
---|---|---|---|---|
AUDUSD. | 0.2 | 500 | 00:01 - 23:55 Daily | 23:59 |
EURUSD. | 0.4 | 500 | 00:01 - 23:55 Daily | 23:59 |
USDCAD. | 0.3 | 500 | 00:01 - 23:55 Daily | 23:59 |
USDCHF. | 0.7 | 200 | 00:01 - 23:55 Daily | 23:59 |
USDJPY. | 0.3 | 500 | 00:01 - 23:55 Daily | 23:59 |
AUDCAD. | 0.6 | 500 | 00:01 - 23:55 Daily | 23:59 |
AUDCHF. | 0.8 | 200 | 00:01 - 23:55 Daily | 23:59 |
AUDJPY. | 0.6 | 500 | 00:01 - 23:55 Daily | 23:59 |
AUDNZD. | 0.9 | 500 | 00:01 - 23:55 Daily | 23:59 |
CADCHF. | 0.6 | 200 | 00:01 - 23:55 Daily | 23:59 |
CADJPY. | 0.5 | 500 | 00:01 - 23:55 Daily | 23:59 |
CHFJPY. | 0.9 | 200 | 00:01 - 23:55 Daily | 23:59 |
EURAUD. | 0.1 | 200 | 00:01 - 23:55 Daily | 23:59 |
EURCAD. | 0.9 | 500 | 00:01 - 23:55 Daily | 23:59 |
EURCHF. | 0.3 | 200 | 00:01 - 23:55 Daily | 23:59 |
EURGBP. | 0.9 | 500 | 00:01 - 23:55 Daily | 23:59 |
EURJPY. | 0.7 | 500 | 00:01 - 23:55 Daily | 23:59 |
EURNZD. | 0.7 | 500 | 00:01 - 23:55 Daily | 23:59 |
GBPAUD. | 0.7 | 500 | 00:01 - 23:55 Daily | 23:59 |
GBPCAD. | 0.7 | 500 | 00:01 - 23:55 Daily | 23:59 |
GBPCHF. | 0.9 | 200 | 00:01 - 23:55 Daily | 23:59 |
GBPJPY. | 0.8 | 500 | 00:01 - 23:55 Daily | 23:59 |
GBPNZD. | 0.9 | 500 | 00:01 - 23:55 Daily | 23:59 |
NZDCAD. | 0.9 | 500 | 00:01 - 23:55 Daily | 23:59 |
NZDCHF. | 0.8 | 200 | 00:01 - 23:55 Daily | 23:59 |
NZDJPY. | 0.9 | 500 | 00:01 - 23:55 Daily | 23:59 |
NZDUSD. | 0.5 | 500 | 00:01 - 23:55 Daily | 23:59 |
USDSGD. | 0.6 | 500 | 00:01 - 23:55 Daily | 23:59 |
EURDKK. | 13 | 100 | 00:01 - 23:55 Daily | 23:59 |
EURNOK. | 23.1 | 100 | 00:01 - 23:55 Daily | 23:59 |
EURPLN. | 16 | 100 | 00:01 - 23:55 Daily | 23:59 |
EURSEK. | 21.6 | 100 | 00:01 - 23:55 Daily | 23:59 |
NOKJPY. | 0.8 | 100 | 00:01 - 23:55 Daily | 23:59 |
NOKSEK. | 6.7 | 100 | 00:01 - 23:55 Daily | 23:59 |
SGDJPY. | 10.7 | 100 | 00:01 - 23:55 Daily | 23:59 |
USDCNH. | 0.6 | 100 | 00:01 - 23:55 Daily | 23:59 |
USDHKD. | 10 | 100 | 00:01 - 23:55 Daily | 23:59 |
USDMXN. | 13.4 | 50 | 00:01 - 23:55 Daily | 23:59 |
USDNOK. | 7.4 | 100 | 00:01 - 23:55 Daily | 23:59 |
USDPLN. | 0.5 | 100 | 00:01 - 23:55 Daily | 23:59 |
USDRUB. | 150 | 100 | 00:01 - 23:55 Daily | 23:59 |
USDSEK. | 11.9 | 100 | 00:01 - 23:55 Daily | 23:59 |
USDZAR. | 65 | 100 | 00:01 - 23:55 Daily | 23:59 |
Instrument | Average spread * | Max leverage * | Trading hours | Rollover time * |
---|---|---|---|---|
AUDUSD. | 1.2 | 500 | 00:01 - 23:55 Daily | 23:59 |
EURUSD. | 1.2 | 500 | 00:01 - 23:55 Daily | 23:59 |
USDCAD. | 1.3 | 500 | 00:01 - 23:55 Daily | 23:59 |
USDCHF. | 1.7 | 200 | 00:01 - 23:55 Daily | 23:59 |
USDJPY. | 1.3 | 500 | 00:01 - 23:55 Daily | 23:59 |
AUDCAD. | 1.6 | 500 | 00:01 - 23:55 Daily | 23:59 |
AUDCHF. | 1.8 | 200 | 00:01 - 23:55 Daily | 23:59 |
AUDJPY. | 1.6 | 500 | 00:01 - 23:55 Daily | 23:59 |
AUDNZD. | 1.9 | 500 | 00:01 - 23:55 Daily | 23:59 |
CADCHF. | 1.6 | 200 | 00:01 - 23:55 Daily | 23:59 |
CADJPY. | 1.5 | 500 | 00:01 - 23:55 Daily | 23:59 |
CHFJPY. | 1.9 | 200 | 00:01 - 23:55 Daily | 23:59 |
EURAUD. | 2.1 | 200 | 00:01 - 23:55 Daily | 23:59 |
EURCAD. | 1.9 | 500 | 00:01 - 23:55 Daily | 23:59 |
EURCHF. | 1.3 | 200 | 00:01 - 23:55 Daily | 23:59 |
EURGBP. | 1.9 | 500 | 00:01 - 23:55 Daily | 23:59 |
EURJPY. | 1.7 | 500 | 00:01 - 23:55 Daily | 23:59 |
EURNZD. | 2.7 | 500 | 00:01 - 23:55 Daily | 23:59 |
GBPAUD. | 2.7 | 500 | 00:01 - 23:55 Daily | 23:59 |
GBPCAD. | 2.7 | 500 | 00:01 - 23:55 Daily | 23:59 |
GBPCHF. | 1.9 | 200 | 00:01 - 23:55 Daily | 23:59 |
GBPJPY. | 1.8 | 500 | 00:01 - 23:55 Daily | 23:59 |
GBPNZD. | 3.9 | 500 | 00:01 - 23:55 Daily | 23:59 |
NZDCAD. | 1.9 | 500 | 00:01 - 23:55 Daily | 23:59 |
NZDCHF. | 1.8 | 200 | 00:01 - 23:55 Daily | 23:59 |
NZDJPY. | 1.9 | 500 | 00:01 - 23:55 Daily | 23:59 |
NZDUSD. | 1.5 | 500 | 00:01 - 23:55 Daily | 23:59 |
USDSGD. | 2.6 | 500 | 00:01 - 23:55 Daily | 23:59 |
EURDKK. | 23 | 100 | 00:01 - 23:55 Daily | 23:59 |
EURNOK. | 33.1 | 100 | 00:01 - 23:55 Daily | 23:59 |
EURPLN. | 26 | 100 | 00:01 - 23:55 Daily | 23:59 |
EURSEK. | 31.6 | 100 | 00:01 - 23:55 Daily | 23:59 |
NOKJPY. | 1.8 | 100 | 00:01 - 23:55 Daily | 23:59 |
NOKSEK. | 7.7 | 100 | 00:01 - 23:55 Daily | 23:59 |
SGDJPY. | 20.7 | 100 | 00:01 - 23:55 Daily | 23:59 |
USDCNH. | 16 | 100 | 00:01 - 23:55 Daily | 23:59 |
USDHKD. | 20 | 100 | 00:01 - 23:55 Daily | 23:59 |
USDMXN. | 23.4 | 50 | 00:01 - 23:55 Daily | 23:59 |
USDNOK. | 17.4 | 100 | 00:01 - 23:55 Daily | 23:59 |
USDPLN. | 11.5 | 100 | 00:01 - 23:55 Daily | 23:59 |
USDRUB. | 160 | 100 | 00:01 - 23:55 Daily | 23:59 |
USDSEK. | 21.9 | 100 | 00:01 - 23:55 Daily | 23:59 |
USDZAR. | 75 | 100 | 00:01 - 23:55 Daily | 23:59 |
* These spreads are indicative only and may be delayed. Spreads might be narrower under normal market conditions and widen during volatile markets or at the close of the business day, when liquidity is lower. ECN account holders must consider a commission of 3 per side. We offer flexible leverage choices up to 1:500, however we reserve the right to change the leverage and/or margin requirements beyond those indicated should conditions warrant it. If you leave an open position for the next trading day, you pay or obtain a swap, calculated based on the difference between the interest rates of the two currencies. In the trading terminal, the swap is automatically converted into the base currency. The operation is conducted at 23:59 GMT+3 (server time). From Wednesday to Thursday the swap is triple.