Trading Conditions
Access all major global indices, including S&P500, Nasdaq100, GER30, and Dow Jones.
Instrument | Average spread * | Max leverage * | Trading hours | Break | Rollover time * |
---|---|---|---|---|---|
USA.30 (Dow Jones Industrial) | 2.2 | 200 | 01:00-23:15, 23:30-23:59 | 23:15-23:30, 00:00-01:00 | 23:59 |
SPX500 (S&P 500) | 1 | 200 | 01:00-23:15, 23:30-23:59 | 23:15-23:30, 00:00-01:00 | 23:59 |
NAS.100 (Nasdaq) | 3 | 200 | 01:00-23:15, 23:30-23:59 | 23:15-23:30, 00:00-01:00 | 23:59 |
GER.30 (DAX 30) | 3.3 | 200 | 09:00-22:55 Fri 22:45 | 23:00 - 08:59 Next day | 23:59 |
UK.100 (FTSE 100) | 2.7 | 200 | 09:00-22:55 Fri 22:45 | 23:00 - 08:59 Next day | 23:59 |
FRA.40 (CAC 40) | 2.5 | 200 | 09:00-22:55 Fri 22:45 | 23:00 - 08:59 Next day | 23:59 |
ESP.35 (IBEX 35) | 8.2 | 200 | 09:00-20:55 Fri 20:55 | 21:00 - 08:59 Next day | 23:59 |
JPN.225 (Nikkei 225) | 12.2 | 200 | 02:00-23:15 Fri 23:15 | 23:16-02:00 | 23:59 |
HKG.33 (Hong Kong 33) | 24 | 200 | 04:15-07:00, 08:00-11:15 | 07:00-08:00, 11:15-04:15 | 23:59 |
Instrument | Average spread * | Max leverage * | Trading hours | Break | Rollover time * |
---|---|---|---|---|---|
USA.30 (Dow Jones Industrial) | 3.9 | 200 | 01:00-23:15, 23:30-23:59 | 23:15-23:30, 00:00-01:00 | 23:59 |
SPX500 | 0.8 | 200 | 01:00 - 22:15 Daily | 22:15 - 22:30 & 23:59 - 01:00 | 23:59 |
NAS.100 (Nasdaq) | 3.5 | 200 | 01:00-23:15, 23:30-23:59 | 23:15-23:30, 00:00-01:00 | 23:59 |
GER.30 (DAX 30) | 4 | 200 | 09:00-22:55 Fri 22:45 | 23:00 - 08:59 Next day | 23:59 |
UK.100 (FTSE 100) | 3.8 | 200 | 09:00-22:55 Fri 22:45 | 23:00 - 08:59 Next day | 23:59 |
FRA.40 (CAC 40) | 4.2 | 200 | 09:00-22:55 Fri 22:45 | 23:00 - 08:59 Next day | 23:59 |
ESP.35 (IBEX 35) | 9.6 | 200 | 09:00-20:55 Fri 20:55 | 21:00 - 08:59 Next day | 23:59 |
JPN.225 (Nikkei 225) | 14.1 | 200 | 02:00-23:15 Fri 23:15 | 23:16-02:00 | 23:59 |
HKG.33 (Hong Kong 33) | 13 | 200 | 04:15-07:00, 08:00-11:15 | 07:00-08:00, 11:15-04:15 | 23:59 |
* These spreads are indicative only and may be delayed. Spreads might be narrower under normal market conditions and may widen during volatile markets or at the close of the business day, when liquidity is lower. ECN account holders must consider a commission of 3 per side. We offer flexible leverage choices up to 1:200, however we reserve the right to change the leverage and/or margin requirements beyond those indicated should conditions warrant it. If you leave an open position for the next trading day, you pay or obtain a swap, calculated based on the difference between the interest rates of the two currencies. In the trading terminal, the swap is automatically converted into the base currency. The operation is conducted at 23:59 GMT+3 (server time). From Wednesday to Thursday the swap is triple.