We've got you covered
with a well curated selection
of some major players.
Including Apple, Facebook, Amazon, Tesla and many others.
Trading Conditions
Instrument | Average spread * | Commission * | Max leverage * | Trading hours | Rollover time * |
---|---|---|---|---|---|
AAPL. | 0.05 | 16 per deal | 10 | 16:30 - 23:00 Daily | 23:59 |
FB. | 0.06 | 16 per deal | 10 | 16:30 - 23:00 Daily | 23:59 |
AMZN. | 0.31 | 16 per deal | 10 | 16:30 - 23:00 Daily | 23:59 |
NFLX. | 0.15 | 16 per deal | 10 | 16:30 - 23:00 Daily | 23:59 |
TSLA. | 0.17 | 16 per deal | 10 | 16:30 - 23:00 Daily | 23:59 |
GOOGL. | 0.65 | 16 per deal | 10 | 16:30 - 23:00 Daily | 23:59 |
BABA. | 0.06 | 16 per deal | 10 | 16:30 - 23:00 Daily | 23:59 |
TWTR. | 0.03 | 16 per deal | 10 | 16:30 - 23:00 Daily | 23:59 |
BAC. | 0.03 | 16 per deal | 10 | 16:30 - 23:00 Daily | 23:59 |
BIDU. | 0.006 | 16 per deal | 10 | 16:30 - 23:00 Daily | 23:59 |
Instrument | Average spread * | Commission * | Max leverage * | Trading hours | Rollover time * |
---|---|---|---|---|---|
AAPL. | 0.05 | 16 per deal | 10 | 16:30 - 23:00 Daily | 23:59 |
FB. | 0.06 | 16 per deal | 10 | 16:30 - 23:00 Daily | 23:59 |
AMZN. | 0.31 | 16 per deal | 10 | 16:30 - 23:00 Daily | 23:59 |
NFLX. | 0.15 | 16 per deal | 10 | 16:30 - 23:00 Daily | 23:59 |
TSLA. | 0.17 | 16 per deal | 10 | 16:30 - 23:00 Daily | 23:59 |
GOOGL. | 0.65 | 16 per deal | 10 | 16:30 - 23:00 Daily | 23:59 |
BABA. | 0.06 | 16 per deal | 10 | 16:30 - 23:00 Daily | 23:59 |
TWTR. | 0.03 | 16 per deal | 10 | 16:30 - 23:00 Daily | 23:59 |
BAC. | 0.03 | 16 per deal | 10 | 16:30 - 23:00 Daily | 23:59 |
BIDU. | 0.006 | 16 per deal | 10 | 16:30 - 23:00 Daily | 23:59 |
* These spreads are indicative only and may be delayed. Spreads might be narrower under normal market conditions and may widen during volatile markets or at the close of the business day, when liquidity is lower. ECN account holders must consider a commission of 3 per side. We offer flexible leverage choices up to 1:10, however we reserve the right to change the leverage and/or margin requirements beyond those indicated should conditions warrant it. If you leave an open position for the next trading day, you pay or obtain a swap, calculated based on the difference between the interest rates of the two currencies. In the trading terminal, the swap is automatically converted into the base currency. The operation is conducted at 23:59 GMT+3 (server time). From Wednesday to Thursday the swap is triple.